1 KC +8 | 1.TENN -8 | 1.TENN -8 | 1.TENN -8 | 1.TENN -8 | 1.TENN -8 | 1.TENN -8 |
2.SD | 2.BUFF | 2.SD | 2.SD | 2.SD | 2.BUFF | 2.SD |
3. PITT -9.5 | 3.PITT -9.5 | 3.PITT -9.5 | 3.CINCI +9 | 3.PITT -9.5 | 3.PITT -9.5 | 3.PITT -9.5 |
4.MIAMI -3 | 4.MIAMI -3 | 4.MIAMI -3 | 4.MIAMI -3 | 4.MIAMI -3 | 4.BALT +3 | 4.MIAMI -3 |
5.STL +7 | 5.STL +7 | 5.DALLAS -7 | 5.DALLAS -7 | 5.STL +7 | 5.DALLAS -7 | 5.DALLAS -7 |
6.CHI -3 | 6.CHI -3 | 6.MINN +3 | 6.MINN +3 | 6.MINN +3 | 6.CHI -3 | 6.CHI -3 |
7.NO +3 | 7.CAR -3 | 7.NO +3 | 7.NO +3 | 7.NO +3 | 7.NO +3 | 7.NO +3 |
8.NYG -10.5 | 8.NYG -10.5 | 8.SF +10.5 | 8.SF +10.5 | 8.SF +10.5 | 8.NYG -10.5 | 8.SF +10.5 |
9.HOU -9 | 9.HOU -9 | 9.HOU -9 | 9.HOU -9 | 9.HOU -9 | 9.HOU -9 | 9.DET +9 |
10.NYJ -3 | 10.NYJ -3 | 10.NYJ -3 | 10.NYJ -3 | 10.NYJ -3 | 10.NYJ -3 | 10.JETS -3 |
11.WASH -7 | 11.CLEVE +7 | 11.CLEVE +7 | 11.WASH -7 | 11.WASH -7 | 11.WASH -7 | 11.CLEV +7 |
12.INDY -1.5 | 12.INDY -1.5 | 12.INDY -1.5 | 12.INDY -1.5 | 12.GB +1.5 | 12.INDY -1.5 | 12.INDY -1.5 |
13.TB -10.5 | 13.TB -10.5 | 13.TB -10.5 | 13.TB -10.5 | 13.TB -10.5 | 13.TB -10 | 13.TB -10.5 |
14.DEN +3 | 14.NE -3 | 14.DEN +3 | 14.DEN +3 | 14.DEN +3 | 14.NE -3 | 14.DEN +3 |
TB: 44 | TB: 45 | TB:43 | TB:52 | TB: 42 | TB:55 | TB:46 |
Derek |
JIM | UNKNOWN | UNKNOWN | MARK | P.R. |
OZZIE |
Winner | Loser |
VIEW ANY WEEK YOU WOULD LIKE